
Toast, bakes, gratins
Food Temperature
(°C)
Time (min) Shelf posi‐
tion
Hawaii toast 220 - 230 15 - 25 4
Mushroom toast 220 - 230 15 - 25 4
Noodle casserole 200 - 210 45 - 55 4
Cherry soufflè 200 - 210 45 - 55 4
Potato gratin 200 - 210 45 - 55 4
Tomato with cheese topping 200 - 210 30 - 35 4
Baked alaska 235 - 245 3 - 6 4
Vegetables, rice, corn - as side dishes
Food Temperature
(°C)
Time (min) Shelf posi‐
tion
Corn, covered 190 - 200 45 - 55 4
Rice, covered 190 - 200 35 - 45 4
Oven chips (parboiled) 210 - 220 50 - 60 4
Oven chips (raw) 200 - 210 50 - 60 4
Oven potatoes/roast potatoes 200 - 210 50 - 60 4
Duchess potatoes 200 - 210 40 - 50 4
Swiss specialities
Food Temperature
(°C)
Time (min) Shelf posi‐
tion
Prättigauer Pitte (Grisons) 180 - 190 45 - 50 4
Pear bread (eastern Switzerland) 190 - 200 50 - 60 4
Carrot cake (Aargau) 170 - 180 45 - 55 4
Pie (Glarn valley) 190 - 200 40 - 50 4
Spice bread 180 - 190 25 - 35 4
Spicy goods from around the world
Food Temperature
(°C)
Time (min) Shelf posi‐
tion
Moussaka (Greece) 180 - 190 40 - 50 4
Lasagne (Italy) 180 - 190 45 - 55 4
Stuffed pepper (Hungary) 180 - 190 60 - 75 4
ENGLISH 17
Komentáře k této Příručce