
133
www.hidros.it
WDA
WDA
039 045 050 060 070 080 090 110 120 130
43,7 49,9 59,3 67,2 75,0 88,5 100,8 112,0 126,5 141,1
10,5 12,1 15,1 16,7 17,7 20,9 23,9 26,9 30,5 34,0
4,2 4,1 3,9 4,0 4,2 4,2 4,2 4,2 4,1 4,2
58,9 67,4 79,6 90,6 101,1 118,3 135,7 151,6 171,2 189,8
11,1 12,3 15,7 17,5 18,7 21,3 24,7 28,2 31,8 35,3
5,3 5,5 5,1 5,2 5,4 5,6 5,5 5,4 5,4 5,4
48,8 55,9 65,8 74,0 83,85 98,5 118,3 132,8 149,8 166,6
10,6 11,9 13,7 15,6 17,1 20,4 24,1 27,1 30,7 34,1
4,6 4,7 4,8 4,7 4,9 4,8 4,9 4,9 4,9 4,9
46,9 53,7 63,1 70,9 80,1 94,9 113,7 127,4 143,8 160,5
13,0 14,7 17,2 19,4 21,2 24,8 29,3 32,9 37,3 41,5
3,6 3,7 3,7 3,7 3,8 3,8 3,9 3,9 3,9 3,9
400/3/50
111 132 140 162 171 208 259 265 312 320,5
32 42 44 53 62 68 74 80 88,5 97
2/1 2/1 2/1 2/1 2/1 2/1 2/1 2/1 2/1 2/1
74 74 75 76 76 77 77 78 78 79
46 46 47 48 48 49 49 50 50 51
152 162 190 210 240 260 300 320
162,4 182,5 201,6 223,9 257,6 285,7 323,5 365,2
38,7 43,4 47,8 53,8 60,9 68,0 77,4 86,7
4,2 4,2 4,2 4,2 4,2 4,2 4,2 4,2
218,5 249,3 273,5 305,2 350,7 387,0 437,3 496,1
40,4 45,6 49,5 56,5 64,0 71,1 81,2 91,5
5,4 5,5 5,5 5,4 5,5 5,4 5,4 5,4
190,9 216,5 237,4 266,4 301,4 325,9 367,7 422,4
38,9 43,6 48,2 54,2 61,0 67,9 77,0 86,6
4,9 5,0 4,9 4,9 4,9 4,8 4,8 4,9
186,9 206,6 227,0 254,4 287,7 312,0 352,7 403,8
47,4 53,0 58,6 65,8 74,3 82,7 93,9 105,6
3,9 3,9 3,9 3,9 3,9 3,8 3,8 3,8
400/3/50
358,5 375,4 333 345 400,5 417,5 472,4 506,2
113,9 130,8 148 160 177 194 227,8 261,6
2/1 2/1 4/2 4/2 4/2 4/2 4/2 4/2
79 79 80 82 82 82 84 84
51 51 52 54 54 54 56 56
Versions WDA ÷ WDA/HP
Cooling capacity (EN14511)
(1)
kW
Input power (EN14511)
(1)
kW
EER (EN14511)
(1)
w/w
Cooling capacity (EN14511)
(2)
kW
Input power (EN14511)
(2)
kW
EER (EN14511)
(2)
w/w
Heating capacity (EN14511)
(3)
kW
Input power (EN14511)
(3)
kW
COP (EN14511)
(3)
w/w
Heating capacity (EN14511)
(4)
kW
Input power (EN14511)
(4)
kW
COP (EN14511)
(4)
w/w
Power supply
V/Ph/Hz
Peak current A
Maximum input current A
Compressors / Circuits n°
Sound power
(5)
dB(A)
Sound pressure
(6)
dB(A)
Versions WDA ÷ WDA/HP
Cooling capacity (EN14511)
(1)
kW
Input power (EN14511)
(1)
kW
EER (EN14511)
(1)
w/w
Cooling capacity (EN14511)
(2)
kW
Input power (EN14511)
(2)
kW
EER (EN14511)
(2)
w/w
Heating capacity (EN14511)
(3)
kW
Input power (EN14511)
(3)
kW
COP (EN14511)
(3)
w/w
Heating capacity (EN14511)
(4)
kW
Input power (EN14511)
(4)
kW
COP (EN14511)
(4)
w/w
Power supply
V/Ph/Hz
Peak current A
Maximum input current A
Compressors / Circuits n°
Sound power
(5)
dB(A)
Sound pressure
(6)
dB(A)
(1)
Cooling: Evaporator water temperature in/out 12/7°C
condenser water temperature in/out 30/35°C. Without pressostatic valve.
(3)
Heating: condenser water temperature in/out 30/35°C; evaporator water temperature in/out 10/7°C.
(5)
Sound power level in accordance with ISO 9614.
(2)
Cooling: Evaporator water temperature in/out 23/18°C
condenser water temperature in/out 30/35°C. Without pressostatic valve.
(4)
Heating: condenser water temperature in/out 40/45°C; evaporator water temperature in/out 10/7°C.
(6)
Sound pressure level at 10 mt from the unit in free field conditions direction factor Q = 2 in accordance with ISO 9614.
Komentáře k této Příručce